天然气涂塑钢管价格
- 发表时间:2024-05-15 09:32:39
- 来源://www.tfpchurch.com/
- 人气:
河北天然气涂塑钢管价格,山西天然气涂塑钢管价格,辽宁天然气涂塑钢管价格,吉林天然气涂塑钢管价格,黑龙江天然气涂塑钢管价格,江苏天然气涂塑钢管价格,浙江天然气涂塑钢管价格,安徽天然气涂塑钢管价格,福建天然气涂塑钢管价格,江西天然气涂塑钢管价格,山东天然气涂塑钢管价格,河南天然气涂塑钢管价格,湖北天然气涂塑钢管价格,湖南天然气涂塑钢管价格,广东天然气涂塑钢管价格,海南天然气涂塑钢管价格,四川天然气涂塑钢管价格,贵州天然气涂塑钢管价格,云南天然气涂塑钢管价格,陕西天然气涂塑钢管价格,广西天然气涂塑钢管价格,宁夏天然气涂塑钢管价格,新疆天然气涂塑钢管价格,内蒙古天然气涂塑钢管价格,西藏天然气涂塑钢管价格,甘肃天然气涂塑钢管价格,青海天然气涂塑钢管价格,台湾天然气涂塑钢管价格,北京天然气涂塑钢管价格,上海天然气涂塑钢管价格,天津天然气涂塑钢管价格,重庆天然气涂塑钢管价格,香港天然气涂塑钢管价格,澳门天然气涂塑钢管价格
天然气涂塑钢管的价格受多种因素影响,如材质、规格、生产工艺、市场供需关系等。因此,具体的价格会有所差异。为了获取最准确和最新的天然气涂塑钢管价格,建议您直接联系相关的供应商或查阅最新的市场价格信息。
同时,在选择天然气涂塑钢管时,除了价格因素,还需要考虑其质量和性能。优质的天然气涂塑钢管应具有良好的防腐性能、机械性能和耐候性能,以确保在天然气输送过程中的安全和稳定。因此,建议您在选择时综合考虑产品质量、价格以及供应商的信誉和服务。
请注意,市场价格是不断变化的,因此具体价格可能会有所波动。如果您有购买需求,建议您及时了解当地市场的价格情况,以便做出明智的购买决策。
型号 | 外径 | 壁厚 | 截面面积 | 重量 | 外表面积 | I | W | r |
mm | mm | mm | cm^2 | kg/m | m^2/m | cm^4 | cm^3 | cm |
30x2 | 30 | 2 | 1.759 | 1.381 | 0.094 | 1.730 | 1.15 | 0.99 |
30x2.5 | 30 | 2.5 | 2.160 | 1.695 | 0.094 | 2.060 | 1.37 | 0.98 |
34x2 | 34 | 2 | 2.011 | 1.578 | 0.107 | 2.580 | 1.52 | 1.13 |
34x2.5 | 34 | 2.5 | 2.474 | 1.942 | 0.107 | 3.090 | 1.82 | 1.12 |
38x2 | 38 | 2 | 2.262 | 1.776 | 0.119 | 3.680 | 1.94 | 1.28 |
38x2.5 | 38 | 2.5 | 2.788 | 2.189 | 0.119 | 4.410 | 2.32 | 1.26 |
38x3 | 38 | 3 | 3.299 | 2.589 | 0.119 | 5.090 | 2.68 | 1.24 |
38x3.5 | 38 | 3.5 | 3.793 | 2.978 | 0.119 | 5.700 | 3.00 | 1.23 |
40x2 | 40 | 2 | 2.388 | 1.874 | 0.126 | 4.320 | 2.16 | 1.35 |
40x2.5 | 40 | 2.5 | 2.945 | 2.312 | 0.126 | 5.200 | 2.60 | 1.33 |
42x2 | 42 | 2 | 2.513 | 1.973 | 0.132 | 5.040 | 2.40 | 1.42 |
42x2.5 | 42 | 2.5 | 3.102 | 2.435 | 0.132 | 6.070 | 2.89 | 1.40 |
42x3 | 42 | 3 | 3.676 | 2.885 | 0.132 | 7.030 | 3.35 | 1.38 |
42x3.5 | 42 | 3.5 | 4.233 | 3.323 | 0.132 | 7.910 | 3.77 | 1.37 |
42x4 | 42 | 4 | 4.775 | 3.749 | 0.132 | 8.710 | 4.15 | 1.35 |
45x2 | 45 | 2 | 2.702 | 2.121 | 0.141 | 6.260 | 2.78 | 1.52 |
45x2.5 | 45 | 2.5 | 3.338 | 2.620 | 0.141 | 7.560 | 3.36 | 1.50 |
45x3 | 45 | 3 | 3.958 | 3.107 | 0.141 | 8.770 | 3.90 | 1.49 |
45x3.5 | 45 | 3.5 | 4.563 | 3.582 | 0.141 | 9.890 | 4.40 | 1.47 |
45x4 | 45 | 4 | 5.152 | 4.044 | 0.141 | 10.930 | 4.86 | 1.46 |
50x2.5 | 50 | 2.5 | 3.731 | 2.929 | 0.157 | 10.550 | 4.22 | 1.68 |
50x3 | 50 | 3 | 4.430 | 3.477 | 0.157 | 12.280 | 4.91 | 1.67 |
50x3.5 | 50 | 3.5 | 5.113 | 4.014 | 0.157 | 13.900 | 5.56 | 1.65 |
50x4 | 50 | 4 | 5.781 | 4.538 | 0.157 | 15.410 | 6.16 | 1.63 |
50x4.5 | 50 | 4.5 | 6.432 | 5.049 | 0.157 | 16.810 | 6.72 | 1.62 |
50x5 | 50 | 5 | 7.069 | 5.549 | 0.157 | 18.110 | 7.24 | 1.60 |
51x2 | 51 | 2 | 3.079 | 2.417 | 0.160 | 9.260 | 3.63 | 1.73 |
51x2.5 | 51 | 2.5 | 3.809 | 2.990 | 0.160 | 11.230 | 4.40 | 1.72 |
51x3 | 51 | 3 | 4.524 | 3.551 | 0.160 | 13.080 | 5.13 | 1.70 |
51x3.5 | 51 | 3.5 | 5.223 | 4.100 | 0.160 | 14.810 | 5.81 | 1.68 |
54x2 | 54 | 2 | 3.267 | 2.565 | 0.170 | 11.060 | 4.10 | 1.84 |
54x2.5 | 54 | 2.5 | 4.045 | 3.175 | 0.170 | 13.440 | 4.98 | 1.82 |
54x3 | 54 | 3 | 4.807 | 3.773 | 0.170 | 15.680 | 5.81 | 1.81 |
54x3.5 | 54 | 3.5 | 5.553 | 4.359 | 0.170 | 17.790 | 6.59 | 1.79 |
54x4 | 54 | 4 | 6.283 | 4.932 | 0.170 | 19.760 | 7.32 | 1.77 |
54x4.5 | 54 | 4.5 | 6.998 | 5.493 | 0.170 | 21.610 | 8.00 | 1.76 |
54x5 | 54 | 5 | 7.697 | 6.042 | 0.170 | 23.340 | 8.64 | 1.74 |
57x2 | 57 | 2 | 3.456 | 2.713 | 0.179 | 13.080 | 4.59 | 1.95 |
57x2.5 | 57 | 2.5 | 4.280 | 3.360 | 0.179 | 15.930 | 5.59 | 1.93 |
57x3 | 57 | 3 | 5.089 | 3.995 | 0.179 | 18.610 | 6.53 | 1.91 |
57x3.5 | 57 | 3.5 | 5.883 | 4.618 | 0.179 | 21.140 | 7.42 | 1.90 |
57x3 | 57 | 3 | 5.089 | 3.995 | 0.179 | 23.520 | 8.25 | 2.15 |
57x4.5 | 57 | 4.5 | 7.422 | 5.826 | 0.179 | 25.760 | 9.04 | 1.86 |
57x4 | 57 | 4 | 6.660 | 5.228 | 0.179 | 27.860 | 9.78 | 2.05 |
57x5.5 | 57 | 5.5 | 8.899 | 6.985 | 0.179 | 29.840 | 10.47 | 1.83 |
60x2 | 60 | 2 | 3.644 | 2.861 | 0.188 | 15.340 | 5.11 | 2.05 |
60x2.5 | 60 | 2.5 | 4.516 | 3.545 | 0.188 | 18.700 | 6.23 | 2.03 |
60x3 | 60 | 3 | 5.372 | 4.217 | 0.188 | 21.880 | 7.29 | 2.02 |
60x3.5 | 60 | 3.5 | 6.212 | 4.877 | 0.188 | 24.880 | 8.29 | 2.00 |
60x4 | 60 | 4 | 7.037 | 5.524 | 0.188 | 27.730 | 9.24 | 1.99 |
60x4.5 | 60 | 4.5 | 7.846 | 6.159 | 0.188 | 30.410 | 10.14 | 1.97 |
60x5 | 60 | 5 | 8.639 | 6.782 | 0.188 | 32.940 | 10.98 | 1.95 |
60x5.5 | 60 | 5.5 | 9.417 | 7.392 | 0.188 | 35.320 | 11.77 | 1.94 |
60x6 | 60 | 6 | 10.179 | 7.990 | 0.188 | 37.560 | 12.52 | 1.92 |
63.5x2 | 63 | 2 | 3.833 | 3.009 | 0.198 | 18.290 | 5.81 | 2.18 |
63.5x2.5 | 63 | 2.5 | 4.752 | 3.730 | 0.198 | 22.320 | 7.09 | 2.17 |
63.5x3 | 63 | 3 | 5.655 | 4.439 | 0.198 | 26.150 | 8.30 | 2.15 |
63.5x3.5 | 63 | 3.5 | 6.542 | 5.136 | 0.198 | 29.790 | 9.46 | 2.13 |
63.5x4 | 63 | 4 | 7.414 | 5.820 | 0.198 | 33.240 | 10.55 | 2.12 |
63.5x4.5 | 63 | 4.5 | 8.270 | 6.492 | 0.198 | 36.500 | 11.59 | 2.10 |
63.5x5 | 63 | 5 | 9.111 | 7.152 | 0.198 | 39.600 | 12.57 | 2.08 |
63.5x5.5 | 63 | 5.5 | 9.935 | 7.799 | 0.198 | 42.520 | 13.50 | 2.07 |
63.5x6 | 63 | 6 | 10.744 | 8.434 | 0.198 | 45.280 | 14.37 | 2.05 |
68x3 | 68 | 3 | 6.126 | 4.809 | 0.214 | 32.420 | 9.54 | 2.30 |
68x3.5 | 68 | 3.5 | 7.092 | 5.567 | 0.214 | 36.990 | 10.88 | 2.28 |
68x4 | 68 | 4 | 8.042 | 6.313 | 0.214 | 41.340 | 12.16 | 2.27 |
68x4.5 | 68 | 4.5 | 8.977 | 7.047 | 0.214 | 45.470 | 13.37 | 2.25 |
68x5 | 68 | 5 | 9.896 | 7.768 | 0.214 | 49.410 | 14.53 | 2.23 |
68x5.5 | 68 | 5.5 | 10.799 | 8.477 | 0.214 | 53.140 | 15.63 | 2.22 |
68x6 | 68 | 6 | 11.687 | 9.174 | 0.214 | 56.680 | 16.67 | 2.20 |
70x2 | 70 | 2 | 4.273 | 3.354 | 0.220 | 24.720 | 7.06 | 2.41 |
70x2.5 | 70 | 2.5 | 5.301 | 4.162 | 0.220 | 30.230 | 8.64 | 2.39 |
70x3 | 70 | 3 | 6.315 | 4.957 | 0.220 | 35.500 | 10.14 | 2.37 |
70x3.5 | 70 | 3.5 | 7.312 | 5.740 | 0.220 | 40.530 | 11.58 | 2.35 |
70x4 | 70 | 4 | 8.294 | 6.511 | 0.220 | 45.330 | 12.95 | 2.34 |
70x4.5 | 70 | 4.5 | 9.260 | 7.269 | 0.220 | 49.890 | 14.25 | 2.32 |
70x5 | 70 | 5 | 10.210 | 8.015 | 0.220 | 54.240 | 15.50 | 2.30 |
70x5.5 | 70 | 5.5 | 11.145 | 8.749 | 0.220 | 58.380 | 16.68 | 2.29 |
70x6 | 70 | 6 | 12.064 | 9.470 | 0.220 | 62.310 | 17.80 | 2.27 |
70x7 | 70 | 7 | 13.854 | 10.876 | 0.220 | 69.580 | 19.88 | 2.24 |
73x3 | 73 | 3 | 6.597 | 5.179 | 0.229 | 40.480 | 11.09 | 2.48 |
73x3.5 | 73 | 3.5 | 7.642 | 5.999 | 0.229 | 46.260 | 12.67 | 2.46 |
73x4 | 73 | 4 | 8.671 | 6.807 | 0.229 | 51.780 | 14.19 | 2.44 |
73x4.5 | 73 | 4.5 | 9.684 | 7.602 | 0.229 | 57.040 | 15.63 | 2.43 |
73x5 | 73 | 5 | 10.681 | 8.385 | 0.229 | 62.070 | 17.01 | 2.41 |
73x5.5 | 73 | 5.5 | 11.663 | 9.156 | 0.229 | 66.870 | 18.32 | 2.39 |
73x6 | 73 | 6 | 12.629 | 9.914 | 0.229 | 71.430 | 19.57 | 2.38 |
73x7 | 73 | 7 | 14.514 | 11.394 | 0.229 | 79.920 | 21.90 | 2.35 |
76x2 | 76 | 2 | 4.650 | 3.650 | 0.239 | 31.850 | 8.38 | 2.62 |
76x2.5 | 76 | 2.5 | 5.773 | 4.532 | 0.239 | 39.030 | 10.27 | 2.60 |
76x3 | 76 | 3 | 6.880 | 5.401 | 0.239 | 45.910 | 12.08 | 2.58 |
76x3.5 | 76 | 3.5 | 7.972 | 6.258 | 0.239 | 52.500 | 13.82 | 2.57 |
76x4 | 76 | 4 | 9.048 | 7.103 | 0.239 | 58.810 | 15.48 | 2.55 |
76x4.5 | 76 | 4.5 | 10.108 | 7.935 | 0.239 | 64.850 | 17.07 | 2.53 |
76x5 | 76 | 5 | 11.153 | 8.755 | 0.239 | 70.620 | 18.58 | 2.52 |
76x5.5 | 76 | 5.5 | 12.182 | 9.562 | 0.239 | 76.140 | 20.04 | 2.50 |
76x6 | 76 | 6 | 13.195 | 10.358 | 0.239 | 81.410 | 21.42 | 2.48 |
76x7 | 76 | 7 | 15.174 | 11.912 | 0.239 | 91.230 | 24.01 | 2.45 |
83x2 | 83 | 2 | 5.089 | 3.995 | 0.261 | 41.760 | 10.06 | 2.86 |
83x2.5 | 83 | 2.5 | 6.322 | 4.963 | 0.261 | 51.260 | 12.35 | 2.85 |
83x3 | 83 | 3 | 7.540 | 5.919 | 0.261 | 60.400 | 14.55 | 2.83 |
83x3.5 | 83 | 3.5 | 8.741 | 6.862 | 0.261 | 69.190 | 16.67 | 2.81 |
83x4 | 83 | 4 | 9.927 | 7.793 | 0.261 | 77.640 | 18.71 | 2.80 |
83x4.5 | 83 | 4.5 | 11.098 | 8.712 | 0.261 | 85.760 | 20.67 | 2.78 |
83x5 | 83 | 5 | 12.252 | 9.618 | 0.261 | 93.560 | 22.54 | 2.76 |
83x5.5 | 83 | 5.5 | 13.391 | 10.512 | 0.261 | 101.040 | 24.35 | 2.75 |
83x6 | 83 | 6 | 14.514 | 11.394 | 0.261 | 108.220 | 26.08 | 2.73 |
83x7 | 83 | 7 | 16.713 | 13.120 | 0.261 | 121.690 | 29.32 | 2.70 |
83x8 | 83 | 8 | 18.850 | 14.797 | 0.261 | 134.040 | 32.30 | 2.67 |
89x2 | 89 | 2 | 5.466 | 4.291 | 0.280 | 51.750 | 11.63 | 3.08 |
89x2.5 | 89 | 2.5 | 6.794 | 5.333 | 0.280 | 63.590 | 14.29 | 3.06 |
89x3 | 89 | 3 | 8.105 | 6.363 | 0.280 | 75.020 | 16.86 | 3.04 |
89x3.5 | 89 | 3.5 | 9.401 | 7.380 | 0.280 | 86.050 | 19.34 | 3.03 |
89x4 | 89 | 4 | 10.681 | 8.385 | 0.280 | 96.680 | 21.73 | 3.01 |
89x4.5 | 89 | 4.5 | 11.946 | 9.378 | 0.280 | 106.920 | 24.03 | 2.99 |
89x5 | 89 | 5 | 13.195 | 10.358 | 0.280 | 116.790 | 26.24 | 2.98 |
89x5.5 | 89 | 5.5 | 14.428 | 11.326 | 0.280 | 126.290 | 28.38 | 2.96 |
89x6 | 89 | 6 | 15.645 | 12.281 | 0.280 | 135.430 | 30.43 | 2.94 |
89x7 | 89 | 7 | 18.033 | 14.156 | 0.280 | 152.670 | 34.31 | 2.91 |
89x8 | 89 | 8 | 20.358 | 15.981 | 0.280 | 168.590 | 37.89 | 2.88 |
95x2 | 95 | 2 | 5.843 | 4.587 | 0.298 | 63.200 | 13.31 | 3.29 |
95x2.5 | 95 | 2.5 | 7.265 | 5.703 | 0.298 | 77.760 | 16.37 | 3.27 |
95x3 | 95 | 3 | 8.671 | 6.807 | 0.298 | 91.830 | 19.33 | 3.25 |
95x3.5 | 95 | 3.5 | 10.061 | 7.898 | 0.298 | 105.450 | 22.20 | 3.24 |
95x4 | 95 | 4 | 11.435 | 8.977 | 0.298 | 118.600 | 24.97 | 3.22 |
95x4.5 | 95 | 4.5 | 12.794 | 10.043 | 0.298 | 131.310 | 27.64 | 3.20 |
95x5 | 95 | 5 | 14.137 | 11.098 | 0.298 | 143.580 | 30.23 | 3.19 |
95x5.5 | 95 | 5.5 | 15.464 | 12.140 | 0.298 | 155.430 | 32.72 | 3.17 |
95x6 | 95 | 6 | 16.776 | 13.169 | 0.298 | 166.860 | 35.13 | 3.15 |
95x7 | 95 | 7 | 19.352 | 15.191 | 0.298 | 188.510 | 39.69 | 3.12 |
95x8 | 95 | 8 | 21.865 | 17.164 | 0.298 | 208.620 | 43.92 | 3.09 |
102x2 | 102 | 2 | 6.283 | 4.932 | 0.320 | 78.570 | 15.41 | 3.54 |
102x2.5 | 102 | 2.5 | 7.815 | 6.135 | 0.320 | 96.770 | 18.97 | 3.52 |
102x3 | 102 | 3 | 9.331 | 7.324 | 0.320 | 114.420 | 22.44 | 3.50 |
102x3.5 | 102 | 3.5 | 10.831 | 8.502 | 0.320 | 131.520 | 25.79 | 3.48 |
102x4 | 102 | 4 | 12.315 | 9.667 | 0.320 | 148.090 | 29.04 | 3.47 |
102x4.5 | 102 | 4.5 | 13.784 | 10.820 | 0.320 | 164.140 | 32.18 | 3.45 |
102x5 | 102 | 5 | 15.237 | 11.961 | 0.320 | 179.720 | 35.24 | 3.43 |
102x5.5 | 102 | 5.5 | 16.674 | 13.089 | 0.320 | 194.720 | 38.18 | 3.42 |
102x6 | 102 | 6 | 18.096 | 14.205 | 0.320 | 209.280 | 41.04 | 3.40 |
102x7 | 102 | 7 | 20.892 | 16.400 | 0.320 | 236.960 | 46.46 | 3.37 |
102x8 | 102 | 8 | 23.625 | 18.545 | 0.320 | 262.830 | 51.54 | 3.34 |
102x10 | 102 | 10 | 28.903 | 22.689 | 0.320 | 309.400 | 60.67 | 3.27 |
108x3 | 108 | 3 | 9.896 | 7.768 | 0.339 | 136.490 | 25.28 | 3.71 |
108x3.5 | 108 | 3.5 | 11.490 | 9.020 | 0.339 | 157.020 | 29.08 | 3.70 |
108x4 | 108 | 4 | 13.069 | 10.259 | 0.339 | 176.950 | 32.77 | 3.68 |
108x4.5 | 108 | 4.5 | 14.632 | 11.486 | 0.339 | 196.300 | 36.35 | 3.66 |
108x5 | 108 | 5 | 16.179 | 12.701 | 0.339 | 215.060 | 39.83 | 3.65 |
108x5.5 | 108 | 5.5 | 17.711 | 13.903 | 0.339 | 233.260 | 43.20 | 3.63 |
108x6 | 108 | 6 | 19.227 | 15.093 | 0.339 | 250.910 | 46.46 | 3.61 |
108x7 | 108 | 7 | 22.211 | 17.436 | 0.339 | 284.580 | 52.70 | 3.58 |
108x8 | 108 | 8 | 25.133 | 19.729 | 0.339 | 316.170 | 58.55 | 3.55 |
108x10 | 108 | 10 | 30.788 | 24.168 | 0.339 | 373.450 | 69.16 | 3.48 |
114x3 | 114 | 3 | 10.462 | 8.212 | 0.358 | 161.240 | 28.29 | 3.93 |
114x3.5 | 114 | 3.5 | 12.150 | 9.538 | 0.358 | 185.630 | 32.57 | 3.91 |
114x4 | 114 | 4 | 13.823 | 10.851 | 0.358 | 209.350 | 36.73 | 3.89 |
114x4.5 | 114 | 4.5 | 15.480 | 12.152 | 0.358 | 232.410 | 40.77 | 3.87 |
114x5 | 114 | 5 | 17.122 | 13.441 | 0.358 | 254.810 | 44.70 | 3.86 |
114x5.5 | 114 | 5.5 | 18.747 | 14.717 | 0.358 | 276.580 | 48.52 | 3.84 |
114x6 | 114 | 6 | 20.358 | 15.981 | 0.358 | 297.730 | 52.23 | 3.82 |
114x7 | 114 | 4 | 13.823 | 10.851 | 0.358 | 338.190 | 59.33 | 4.95 |
114x8 | 114 | 8 | 26.641 | 20.913 | 0.358 | 376.300 | 66.02 | 3.76 |
114x10 | 114 | 10 | 32.673 | 25.648 | 0.358 | 445.820 | 78.21 | 3.69 |
121x3 | 121 | 3 | 11.121 | 8.730 | 0.380 | 193.690 | 32.01 | 4.17 |
121x3.5 | 121 | 3.5 | 12.920 | 10.142 | 0.380 | 223.170 | 36.89 | 4.16 |
121x4 | 121 | 4 | 14.703 | 11.542 | 0.380 | 251.870 | 41.63 | 4.14 |
121x4.5 | 121 | 4.5 | 16.470 | 12.929 | 0.380 | 279.830 | 46.25 | 4.12 |
121x5 | 121 | 5 | 18.221 | 14.304 | 0.380 | 307.050 | 50.75 | 4.11 |
121x5.5 | 121 | 5.5 | 19.957 | 15.666 | 0.380 | 333.540 | 55.13 | 4.09 |
121x6 | 121 | 6 | 21.677 | 17.016 | 0.380 | 359.320 | 59.39 | 4.07 |
121x7 | 121 | 7 | 25.070 | 19.680 | 0.380 | 408.800 | 67.57 | 4.04 |
121x8 | 121 | 8 | 28.400 | 22.294 | 0.380 | 455.570 | 75.30 | 4.01 |
121x10 | 121 | 10 | 34.872 | 27.374 | 0.380 | 541.430 | 89.49 | 3.94 |
127x3 | 127 | 3 | 11.687 | 9.174 | 0.399 | 224.750 | 35.39 | 4.39 |
127x3.5 | 127 | 3.5 | 13.580 | 10.660 | 0.399 | 259.110 | 40.80 | 4.37 |
127x4 | 127 | 4 | 15.457 | 12.133 | 0.399 | 292.610 | 46.08 | 4.35 |
127x4.5 | 127 | 4.5 | 17.318 | 13.595 | 0.399 | 325.290 | 51.23 | 4.33 |
127x5 | 127 | 5 | 19.164 | 15.044 | 0.399 | 357.140 | 56.24 | 4.32 |
127x5.5 | 127 | 5.5 | 20.994 | 16.480 | 0.399 | 388.190 | 61.13 | 4.30 |
127x6 | 127 | 6 | 22.808 | 17.904 | 0.399 | 418.440 | 65.90 | 4.28 |
127x7 | 127 | 7 | 26.389 | 20.716 | 0.399 | 476.630 | 75.06 | 4.25 |
127x8 | 127 | 8 | 29.908 | 23.478 | 0.399 | 531.800 | 83.75 | 4.22 |
127x10 | 127 | 10 | 36.757 | 28.854 | 0.399 | 633.550 | 99.77 | 4.15 |
127x12 | 127 | 12 | 43.354 | 34.033 | 0.399 | 724.500 | 114.09 | 4.09 |
133x4 | 133 | 4 | 16.211 | 12.725 | 0.418 | 337.530 | 50.76 | 4.56 |
133x4.5 | 133 | 4.5 | 18.166 | 14.261 | 0.418 | 375.420 | 56.45 | 4.55 |
133x5 | 133 | 5 | 20.106 | 15.783 | 0.418 | 412.400 | 62.02 | 4.53 |
133x5.5 | 133 | 5.5 | 22.030 | 17.294 | 0.418 | 448.500 | 67.44 | 4.51 |
133x6 | 133 | 6 | 23.939 | 18.792 | 0.418 | 483.720 | 72.74 | 4.50 |
133x7 | 133 | 7 | 27.709 | 21.751 | 0.418 | 551.580 | 82.94 | 4.46 |
133x8 | 133 | 8 | 31.416 | 24.662 | 0.418 | 616.110 | 92.65 | 4.43 |
133x10 | 133 | 10 | 38.642 | 30.334 | 0.418 | 735.590 | 110.62 | 4.36 |
133x12 | 133 | 12 | 45.616 | 35.809 | 0.418 | 843.040 | 126.77 | 4.30 |
140x4 | 140 | 4 | 17.090 | 13.416 | 0.440 | 395.470 | 56.50 | 4.81 |
140x4.5 | 140 | 4.5 | 19.156 | 15.037 | 0.440 | 440.120 | 62.87 | 4.79 |
140x5 | 140 | 5 | 21.206 | 16.647 | 0.440 | 483.760 | 69.11 | 4.78 |
140x5.5 | 140 | 5.5 | 23.240 | 18.243 | 0.440 | 526.400 | 75.20 | 4.76 |
140x6 | 140 | 6 | 25.258 | 19.828 | 0.440 | 568.060 | 81.15 | 4.74 |
140x7 | 140 | 7 | 29.248 | 22.960 | 0.440 | 648.510 | 92.64 | 4.71 |
140x8 | 140 | 8 | 33.175 | 26.043 | 0.440 | 725.210 | 103.60 | 4.68 |
140x10 | 140 | 10 | 40.841 | 32.060 | 0.440 | 867.860 | 123.98 | 4.61 |
140x12 | 140 | 12 | 48.255 | 37.880 | 0.440 | 996.950 | 142.42 | 4.55 |
140x14 | 140 | 14 | 55.418 | 43.503 | 0.440 | 1113.340 | 159.05 | 4.48 |
146x5 | 146 | 5 | 22.148 | 17.386 | 0.459 | 551.100 | 75.49 | 4.99 |
146x5.5 | 146 | 5.5 | 24.277 | 19.057 | 0.459 | 599.950 | 82.18 | 4.97 |
146x6 | 146 | 6 | 26.389 | 20.716 | 0.459 | 647.730 | 88.73 | 4.95 |
146x7 | 146 | 7 | 30.568 | 23.996 | 0.459 | 740.120 | 101.39 | 4.92 |
146x8 | 146 | 8 | 34.683 | 27.226 | 0.459 | 828.410 | 113.48 | 4.89 |
146x10 | 146 | 10 | 42.726 | 33.540 | 0.459 | 993.460 | 136.09 | 4.82 |
146x12 | 146 | 12 | 50.517 | 39.656 | 0.459 | 1142.940 | 156.57 | 4.76 |
146x14 | 146 | 14 | 58.057 | 45.574 | 0.459 | 1278.700 | 175.16 | 4.69 |
152x5 | 152 | 5 | 23.091 | 18.126 | 0.478 | 624.430 | 82.16 | 5.20 |
152x5.5 | 152 | 5.5 | 25.313 | 19.871 | 0.478 | 680.060 | 89.48 | 5.18 |
152x6 | 152 | 6 | 27.520 | 21.603 | 0.478 | 734.520 | 96.65 | 5.17 |
152x7 | 152 | 7 | 31.887 | 25.031 | 0.478 | 839.990 | 110.53 | 5.13 |
152x8 | 152 | 8 | 36.191 | 28.410 | 0.478 | 940.970 | 123.81 | 5.10 |
152x10 | 152 | 10 | 44.611 | 35.019 | 0.478 | 1129.990 | 148.68 | 5.03 |
152x12 | 152 | 12 | 52.779 | 41.431 | 0.478 | 1302.580 | 171.39 | 4.97 |
152x14 | 152 | 14 | 60.696 | 47.646 | 0.478 | 1459.730 | 192.07 | 4.90 |
159x5 | 159 | 5 | 24.190 | 18.989 | 0.500 | 717.880 | 90.30 | 5.45 |
159x6 | 159 | 6 | 28.840 | 22.639 | 0.500 | 845.190 | 106.31 | 5.41 |
159x7 | 159 | 7 | 33.427 | 26.240 | 0.500 | 967.410 | 121.69 | 5.38 |
159x8 | 159 | 8 | 37.950 | 29.791 | 0.500 | 1084.670 | 136.44 | 5.35 |
159x10 | 159 | 10 | 46.810 | 36.746 | 0.500 | 1304.880 | 164.14 | 5.28 |
159x12 | 159 | 12 | 55.418 | 43.503 | 0.500 | 1506.880 | 189.54 | 5.21 |
159x14 | 159 | 14 | 63.774 | 50.063 | 0.500 | 1691.690 | 212.79 | 5.15 |
168x5 | 168 | 5 | 25.604 | 20.099 | 0.528 | 851.140 | 101.33 | 5.77 |
168x6 | 168 | 6 | 30.536 | 23.971 | 0.528 | 1003.120 | 119.42 | 5.73 |
168x7 | 168 | 7 | 35.406 | 27.794 | 0.528 | 1149.360 | 136.83 | 5.70 |
168x8 | 168 | 8 | 40.212 | 31.567 | 0.528 | 1290.010 | 153.57 | 5.66 |
168x10 | 168 | 10 | 49.637 | 38.965 | 0.528 | 1555.130 | 185.13 | 5.60 |
168x12 | 168 | 12 | 58.811 | 46.166 | 0.528 | 1799.600 | 214.24 | 5.53 |
168x14 | 168 | 14 | 67.733 | 53.170 | 0.528 | 2024.530 | 241.02 | 5.47 |
168x16 | 168 | 16 | 76.404 | 59.977 | 0.528 | 2230.980 | 265.59 | 5.40 |
180x5 | 180 | 5 | 27.489 | 21.579 | 0.565 | 1053.170 | 117.02 | 6.19 |
180x6 | 180 | 6 | 32.798 | 25.747 | 0.565 | 1242.720 | 138.08 | 6.16 |
180x7 | 180 | 7 | 38.045 | 29.865 | 0.565 | 1425.630 | 158.40 | 6.12 |
180x8 | 180 | 8 | 43.228 | 33.934 | 0.565 | 1602.040 | 178.00 | 6.09 |
180x10 | 180 | 10 | 53.407 | 41.925 | 0.565 | 1936.010 | 215.11 | 6.02 |
180x12 | 180 | 12 | 63.335 | 49.718 | 0.565 | 2245.840 | 249.54 | 5.95 |
180x14 | 180 | 14 | 73.011 | 57.313 | 0.565 | 2532.740 | 281.42 | 5.89 |
180x16 | 180 | 16 | 82.435 | 64.712 | 0.565 | 2797.860 | 310.87 | 5.83 |
194x5 | 194 | 5 | 29.688 | 23.305 | 0.609 | 1326.540 | 136.76 | 6.68 |
194x6 | 194 | 6 | 35.437 | 27.818 | 0.609 | 1567.210 | 161.57 | 6.65 |
194x7 | 194 | 7 | 41.123 | 32.282 | 0.609 | 1800.080 | 185.58 | 6.62 |
194x8 | 194 | 8 | 46.747 | 36.696 | 0.609 | 2025.310 | 208.79 | 6.58 |
194x10 | 194 | 10 | 57.805 | 45.377 | 0.609 | 2453.550 | 252.94 | 6.51 |
194x12 | 194 | 12 | 68.612 | 53.861 | 0.609 | 2853.250 | 294.15 | 6.45 |
194x14 | 194 | 14 | 79.168 | 62.147 | 0.609 | 3225.710 | 332.55 | 6.38 |
194x16 | 194 | 16 | 89.473 | 70.236 | 0.609 | 3572.190 | 368.27 | 6.32 |
